NEW SOLPARA SHORE JIGGING
NEW SOLPARA SHORE JIGGING
Regular price
$115.99 USD
Regular price
$104.99 USD
Sale price
$115.99 USD
Unit price
/
per
The Shore jigging model has appeared in the new Solpara series. A total of 7 models, with a power lineup from M to H and a length lineup from 9'6'' to 10'0''. Their rods are equiped with FUJI O-ring and reel seat. Please choose the best one depending on the lure weight to be used and the condition of fishing area.
MODEL # | LENGTH | SPECIAL FEATURES | PIECES | POWER | LURE WEIGHT (oz) | LINE WEIGHT (lbs) * | ACTION | ROD WEIGHT (oz) | GUIDE TYPE | # OF GUIDES | REEL SEAT | HANDLE | REEL SEAT POSITION (FROM BOTTOM) |
SPX-962M | 9'6'' | CENTER JOINT | 2 | M | 0.53-1.48 | 30-Dec | MEDIUM | 6.5 | FUJI O RING | TOP + 7PCS | FUJI DPS | EVA | 13.78'' |
SPX-1002M | 10'0'' | CENTER JOINT | 2 | M | 0.53-1.48 | 30-Dec | MEDIUM | 6.67 | FUJI O RING | TOP + 7PCS | FUJI DPS | EVA | 13.78'' |
SPX-962LSJ | 9'6'' | CENTER JOINT | 2 | LSJ* | 0.71-2.12 | 15-37 | MED. FAST | 7.69 | FUJI O RING | TOP + 7PCS | FUJI VSS | EVA | 15.56'' |
SPX-1002LSJ | 10'0'' | CENTER JOINT | 2 | LSJ* | 0.71-2.12 | 15-37 | MED. FAST | 8.19 | FUJI O RING | TOP + 7PCS | FUJI VSS | EVA | 15.56'' |
SPX-962MH | 9'6'' | CENTER JOINT | 2 | MH | 1.41-2.82 | 15-45 | MED. FAST | 9.07 | FUJI O RING | TOP + 7PCS | FUJI DPS | EVA | 15.56'' |
SPX-1002MH | 10'0'' | CENTER JOINT | 2 | MH | 1.41-2.82 | 15-45 | MED. FAST | 9.63 | FUJI O RING | TOP + 7PCS | FUJI DPS | EVA | 15.56'' |
SPX-1002H | 10'0'' | CENTER JOINT | 2 | H | 2.12-3.53 | 23-52 | MED. FAST | 10.23 | FUJI O RING | TOP + 7PCS | FUJI DPS | EVA | 15.56'' |
LSJ* = LIGHT SHORE JIGGING
LINE WEIGHT* = BRAIDED LINE
*ROD WEIGHT: Since the rods are assembled by hand, the weight may vary slightly.